Tuscaloosa High School
Class Of 1971
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Eddie Conyers 2/7 |
• | Linda Wilson (Tirado) 10/14 |
• | Linda Landrum 10/2 |
• | John Griffin (Same) 7/10 |
• | Jerry Rogers 7/6 |
• | Billy Sansing 7/5 |
• | Wes Harkins 6/30 |
• | Robert Patrick 6/17 |
• | Jim Swedenburg 5/29 |
• | David Smitherman 5/24 |
• | Marvin Hall 4/29 |
• | Mike Elmore 3/22 |
• | Connie Sorrell (Hendon) 3/7 |
• | Joey Earl 1/28 |
• | Bill Hibbard 1/27 |
• | Debra (Debbie) Roach (Simpson) 1/18 |
• | Michael Norton 1/17 |
• | Jim Sexton 1/17 |
• | John Leddo 12/1 |
• | Sioux Henley (Campbell) 11/27 |
• | Thurman Campbell 11/6 |
• | Cindy McCracken (Wagner) 9/23 |
• | Betty Hughes (Mitchum) 7/6 |
• | Elaine Kirk (Avery) 6/29 |
• | Noniel Campbell 6/11 |
• | Mary Susan (Susie) Robinson (Rogers) 6/5 |
• | Bill Joyner 5/16 |
• | Virginia Lewis (McElroy) 3/4 |
• | Dana Farmer (Maxwell) 2/4 |
• | Gary Wheat 2/4 |
• | Barry Falls 12/4 |
• | Steve Ford 9/1 |
• | Mike Stuckey 8/22 |
• | Sara Davis (Poston) 8/17 |
• | Lydia Mahan 8/12 |
• | Rhonda Holemon (Barber) 7/11 |
• | Ricky Powell 7/10 |
• | John "Jack" Nix 6/22 |
• | Belinda Eddins (Johnson) 6/15 |
• | Sherry (Sheree) Swanson (Weaver) 6/14 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
349 live in Alabama
1 lives in Arizona
7 live in California
2 live in Colorado
1 lives in District Of Columbia
11 live in Florida
20 live in Georgia
2 live in Illinois
1 lives in Indiana
2 live in Kentucky
4 live in Louisiana
2 live in Maryland
3 live in Mississippi
1 lives in Missouri
1 lives in New Mexico
2 live in New York
6 live in North Carolina
1 lives in Ohio
2 live in Oklahoma
2 live in Pennsylvania
2 live in South Carolina
11 live in Tennessee
8 live in Texas
4 live in Virginia
1 lives in Washington
181 location unknown
UPCOMING BIRTHDAYS

• | Natalie Ransone (Harris) 2/21 |
• | Donna Cannon (Gates) 2/23 |
• | Dana Anne Rominger (Adams) 2/23 |
• | Susan Somers (Wood) 2/26 |
• | Ted Jackson 2/27 |
• | Cindy Stringfellow (Caldwell) 2/28 |
• | Robert Harris 3/1 |
• | Polly Newton (Morgan) 3/1 |
• | Shannon Heltman (Dogan) 3/3 |
• | Leland Baker 3/5 |
• | Thomas Graves 3/6 |
• | Larry Dean 3/7 |
• | Jan Hallman (Ferguson) 3/7 |
• | Joe Barnett 3/14 |
• | Jane Terry (Griffin) 3/14 |
• | Mike Ward 3/16 |
• | Max Holloway 3/17 |
• | Cecile Randall (Douglas) 3/19 |
• | Virginia Lewis (McElroy) 3/21 |
• | Butch Chandler 3/22 |
• | Mike Elmore 3/22 |
• | Cindy Oliver (Lorino) 3/23 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 40.3%
A: | 256 | Joined |
B: | 380 | Not Joined |
WELCOME TO TUSCALOOSA HIGH SCHOOL CLASS OF 1971
ANNOUNCEMENTS
|
Powered by Class Creator